Kurukshetra Institute of Technology & Management    

College Image

Scholarships

Above 85% in qualifying exam 60% of Tuition Fee 32100.00 46960.00

Below 85% up to 80% 35% of Tuition Fee 18725.00 60335.00

Below 80% up to 70% 30% of Tuition Fee 16050.00 63010.00

Below 70% up to 60% 25% of Tuition Fee 13375.00 65685.00

JEE-Mains Rank 01 to 20000 75% of Tuition Fee 40125.00 38935.00

JEE-Mains Rank 20001 to 40000 50% of Tuition Fee 26750.00 52310.00

JEE-Mains Rank 40001 to 50000 25% of Tuition Fee 13375.00 65685.00

JEE-Mains Rank 50001 to 100000 15% of Tuition Fee 8025.00 71035.00

Ranker

IIT-JEE, NEET and EAMCET preparation made simple! Enroll with Ranker’s Learning...

© 2019 Rankers Learning. All rights reserved.

Developed & Maintained by Technoxis.